LIST OF DEGREE COLLEGE TEACHING & NON-TEACHING STAFF FOR THE YEAR 2014-15
| Sl NO | Name | Designation | Qualification | Photos |
| 1 | R.H.DHALAPPA | PRINCIPAL | MA, M.Phil | |
| 2 | C KRISHNAPPA | LECTURER | MA, B.Ed | |
| 3 | VINUKUMAR | LECTURER | MA, B.Ed | |
| 4 | GOVINDARAJU N | LECTURER | MA, B.Ed | |
| 5 | RANGASWAMAIAH H | LECTURER | MA., M.Phil., Ph.D. | |
| 6 | CHITTHAIAH | LECTURER | M.A., B.Ed | |
| 7 | NATARAJA K G | LECTURER | M.A., KSET | |
| 8 | ASHA G R | LECTURER | M Com | |
| 9 | LATHASHREE | LECTURER | M.Com | |
| 10 | PALLAVI M S | LECTURER | M Com | |
| 11 | BHUTHARAJU | LECTURER | M Com | |
| VISITING PROFESSORS | ||||
|---|---|---|---|---|
| Non Teaching Staff | ||||
| 1 | C S JAYANNA | ASST LIBRARIAN | MA, C Lib | |
| 2 | P NARAYANA SWAMY | ATTENDER | SSLC | |
| 3 | H NIRANJAN DAS | ATTENDER | SSLC | |
| 4 | SAVITHRAMMA | GARDENER | 7TH | |
| 5 | NETHRAVATHI | LIBRARIAN | M.Lib | |
| 6 | L SEEBAIAH | FDA | BA | |
| 7 | SHWETHA | SYSTEM ANALYST | DCS | |
| 8 | GANGAMMA R K | SYSTEM ANALYST | B Sc | |
| 9 | THIMMARAJU | ACCOUNTANT | B Com |
