C.D.T.P MES Polytechnic Faculty List 2014-2015
| Sl NO | Name of the Employee | Designation | Qualification | Photos |
| 1 | H N NAGARAJU | PRINCIPAL | B E | |
| 2 | AMBIKA | GUEST TRAINER IN CUTTING AND TAILORING, MAIN CENTRE | SSLC | |
| 3 | NAGARATHNAMMA | GUEST TRAINER IN CUTTING AND TAILORING, KARYAPPA BADAVANE | SSLC | |
| 4 | MAMATHA R | BASIC IN COMPUTER APPLICATION | SSLC | |
| 5 | SATHISHKUMAR M R | H O D | B E | |
| 6 | MANJUNATH E | H O D | B E | |
| 7 | SARITHA M N | H O D | B E | |
| 8 | MANJUNATH G S | CANDLE MAKING | BA | |
| 9 | CHAITHANYA G N | TRAINER IN PLUMBING | M Tech | |
| 10 | NAGESH BABU | TRAINER IN HOUSE WIRING | DIPLOMA | |
| 11 | MANJUNATH K R | TRAINER IN WELDING AND SHEET METALING | B E | |
| 12 | VILAS KUMAR | TRAINER IN AUTO CADD | B E | |
| 13 | SUMANA A R | TRAINER IN COMPUTER H/W AND N/W | B E | |
| 14 | SOMASHEKHAR | TRAINER IN CARPENTRY | B E | |
| 15 | SAVITHRAMMA | TRAINER IN WIREBAG MAKING AND EMBROIDARY | 7TH | |
| 16 | VINAYAKA N | TRAINER IN BAR BENDING | M Tech | |
| 17 | GANGAMMA | TRAINER IN WIREBAG MAKING AND EMBROIDARY | 7TH | |
| 18 | PADMA | TRAINER IN WIREBAG MAKING AND EMBROIDARY | 7TH | |
| 19 | VIJAYALAKSHMI | TRAINER IN CUTTING AND TAILORING, DANDINADIBBA | ||
| 20 | RAJESHWARI | TRAINER IN CUTTING AND TAILORING, KODAGADALA | ||
| 21 | PREMLEELA | TRAINER IN CUTTING AND TAILORING, KODIGENAHALLY | ||
| 22 | NAGAMANI | TRAINER IN CUTTING AND TAILORING, KASAPURA | ||
| 23 | SHARADAMMA | TRAINER IN CUTTING AND TAILORING, SIDDAPURA | ||
| VISITING PROFESSORS | ||||
|---|---|---|---|---|
| Non Teaching Staff | ||||
| 1 | DHARMAVEERA R T | CDC | MSW | |
| 2 | K N ERANNA | INTERNAL CO-ORDINATOR | B E | |
| 3 | M L VENU | JUNIOR CONSULTANT | B E | |
| 4 | GANGAMMA R K | JUNIOR STATISTICAL CONSULTANT | B Sc | |
| 5 | K S SRUYANARAYANAPPA | TRAINER | B A | |
| 6 | KRISHNAPPA | TRAINER | DIPLOMA | |
| 7 | G V PUTTAMALLAIAH | TRAINER | M Sc | |
| 8 | MADHUMOHAN | TRAINER | B TECH | |
| 9 | G A NAGENDRAPRASAD | TRAINER | B E | |
| 10 | SRINATH G K | SUPERINTENDENT | B A | |
| 11 | GOWRISHANKAR | ACCOUNTANT | B Com | |
| 12 | SHASHIKALA | CASHIER | PUC | |
| 13 | KRISHNAMURTHY | STORE KEEPER | B A | |
| 14 | Dr RAMESHA NAIK D | J S C | MA., MA., PhD., | |
| 15 | NINGANNA | DRIVER | PUC | |
| 16 | GAVIYAPPA | HELPER | SSLC | |
| 17 | SANNAPPA | HELPER | 7TH |
